This means Skilled Nominated (Subclass 190) visa applicants will have to wait longer to be considered for the visa, but should keep applying as the WA government requested another 5000 places from the department of home affairs on August 4th, 2021.
State Nominated visas that have been applied for will be placed on hold as the department will continue to process these visas.
State Nominated (Subclass 190) places are filling very fast in Western Australia as the state is seeing record low unemployment figures with the economy out-performing other Australian states.
Australia has made huge changes to its migration rules including changes to the Temporary Graduate visa and zero working restrictions for students, making it the ideal destination for international students and young professionals alike.
Easy Migrate is your ticket to a safe, prosperous and secure future in one of the world’s best-performing economies, come to Australia and you will come to discover the high quality of life and myriad opportunities available here.
Call or email to talk to an experienced local.
The post Western Australia Reaches Maximum 190 Visas, But Keep Applying! appeared first on Easy Migrate.
]]>The three new prescribed visas are the 491 Skilled Work Regional (Provisional) visa, the 494 Skilled Employer Sponsored Regional (Provisional) visa and the 190 Visa Skilled Nominated visa.
To apply for these visas you must have a substantive visa or be on a bridging visa A, B or C.
This will be a huge relief for many migrants in Australia who have not been able to travel offshore due to the border restrictions in order to be able to apply for a skilled visa.
Contact Easy Migrate to take advantage of this opportunity.
Easy Migrate are the Australia-based visa experts, you can count on their experienced lawyers and agents to help you explore every avenue for a more comfortable, secure future.
They can provide excellent advice every step of the way to make sure your visa process is as quick and easy as possible, leading to a positive outcome for you or those you care about.
The post s48 Bar Onshore Applications for Skilled Visas Accepted From November appeared first on Easy Migrate.
]]>The major change to this program is that it will not accept applications from outside South Australia, the program will be limited to those living in South Australia.
The South Australian Government has also flagged it will waive some work experience requirements for those in regional areas and will also waive some English proficiency requirements for certain industries.
Priority will be given to Migrants who already work in South Australia, long-term residents and to applicants to the Talent and Innovators Program.
The Talent and Innovators program provides opportunities to Migrants in South Australia who contribute to South Australia’s critical priority sectors.
There are four streams in the Talent and Innovators program:
Employment stream: This stream is for migrants who are working for South Australian businesses with an annual turn over of above $4 million dollars.
Start up and small business stream: For entrepreneurial, skilled migrants who have started their own business in South Australia which has been operating for 12 months and is not a franchise.
High performing graduate stream: For high performing graduates who have completed their qualification at a South Australian higher education institution. This course must have been 92 CRICOS weeks long for Bachelor’s Degrees and 78 CRICOS weeks for Master’s degrees and you will need a 6.0 GPA.
Independent talent stream: For high calibre applicants seeking state nomination. Applicants from the critical skills list which includes Construction Project Managers, Mechanical Engineers, General Practitioners and Software Engineers will be prioritised for this visa
To take advantage of this opportunity contact EasyMigrate on +61 (08) 9221 4888 or book an appointment using the following link – https://easymigrate.as.me/schedule.php
The post Skilled Applicants being accepted by S.A. appeared first on Easy Migrate.
]]>The post New Critical Skills list for ACT appeared first on Easy Migrate.
]]>The Australian Capital Territory has released an updated Critical Skills list for the ACT Skilled Migration Program for 2021.
There are NO changes to the eligibility criteria for ACT nomination and the Matrix scoring criteria.
For the Skilled Work Regional (subclass 491) visa there are 552 places and for the Skilled Nominated (subclass 190) visa, 452 places.
If your occupation has been removed from the Critical Skills list your application will not be accepted, but check the occupations that have been added because these places will be filled fast!
Check our ACT CRITICAL SKILLS LIST COMPARISON:
August 2020 / January 2021 |
|||
ANZSCO Major Group | ANZSCO | NOMINATED OCCUPATION | |
1311 | 131112 | Sales & Marketing Manager | REMOVED |
131113 | Advertising Manager | REMOVED | |
131114 | Public Relations Manager | REMOVED | |
1322 | 132211 | Finance Manager | REMOVED |
1324 | 132411 | Policy and Planning Manager (491 only) | ADDED |
1331 | 133111 | Construction Project Manager | REMOVED |
1335 | 133512 | Production Manager (Manufacturing) | ADDED |
1351 | 135112 | ICT Project Manager | ADDED |
135199 | ICT Managers (nec) | ADDED | |
1399 | 139911 | Arts Administrator or Manager | ADDED |
139912 | Environmental Manager | ADDED | |
1492 | 149211 | Call or Contact Centre Manager (491 only) | ADDED |
149212 | Customer Service Manager | ADDED | |
1499 | 149913 | Facilities Manager | REMOVED |
2124 | 212411 | Copywriter | |
212412 | Newspaper or Periodical Editor | ||
212413 | Print Journalist | ||
212415 | Technical Writer | ||
212416 | Television Journalist | ||
212499 | Journalist & other writers (nec) | ||
2211 | 221111 | Accountant (General) | |
221112 | Management Accountant | ||
221113 | Taxation Accountant | ||
2223 | 222311 | Financial Investment Adviser | REMOVED |
222312 | Financial Investment Manager | REMOVED | |
2231 | 223112 | Recruitment Consultant | REMOVED |
2244 | 224412 | Policy Analyst (491 only) | ADDED |
2247 | 224711 | Management Consultant | REMOVED |
224712 | Organisation & Methods Analyst | REMOVED | |
2249 | 224912 | Liaison Officer (491 only) | ADDED |
224914 | Patents Examiner (491 only) | ADDED | |
224999 | Information and Org. Prof. nec (491 only) | ADDED | |
2251 | 225111 | Advertising Specialist | REMOVED |
225113 | Marketing Specialist | REMOVED | |
2253 | 225311 | Public Relations Professional | REMOVED |
2321 | 232111 | Architect | |
232112 | Landscape Architect | ||
2324 | 232411 | Graphic Designer | |
232412 | Illustrator | ||
232414 | Web Designer | ||
2332 | 233211 | Civil Engineer | |
233212 | Geotechnical Engineer | ||
233213 | Quantity Surveyor | ||
233214 | Structural Engineer | ||
233215 | Transport Engineer | ||
2339 | 233911 | Aeronautical Engineer | ADDED |
233912 | Agricultural Engineer | ADDED | |
233913 | Biomedical Engineer | ||
2411 | 241111 | Early Childhood (Pre-Primary School) Teacher | |
2513 | 251311 | Environmental Health Officer (491 only) | ADDED |
251312 | Occupational Health and Safety Adviser | ADDED | |
2523 | 252311 | Dental Specialist | ADDED |
252312 | Dentist (491 only) | ADDED | |
2524 | 252411 | Occupational Therapist | |
2525 | 252511 | Physiotherapist | ADDED |
2527 | 252711 | Audiologist | ADDED |
252712 | Speech Pathologist | ADDED | |
2531 | 253111 | General Practitioner | |
253112 | Resident Medical Officer | ||
2544 | 254411 | Nurse Practitioner | |
254412 | Registered Nurse (Aged Care) | ||
254413 | Registered Nurse (Child & Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care & Emergency) | ||
254416 | Registered Nurse (Developmental Disability) | ||
254417 | Registered Nurse (Disability & Rehabilitation) | ||
254418 | Registered Nurse (Medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurses (nec) | ||
2611 | 261111 | ICT Business Analyst | |
261112 | Systems Analyst | ||
2613 | 261311 | Analyst Programmer | |
261312 | Developer Programmer | ||
261313 | Software Engineer | ||
261314 | Software Tester | ||
261399 | Software and Applications Programmers nec | ||
2621 | 262111 | Database Administrator | |
262112 | ICT Security Specialist | ||
262113 | Systems Administrator | ||
2631 | 263111 | Computer Network & Systems Engineer | |
263112 | Network Administrator | ||
263113 | Network Analyst | ||
2632 | 263211 | ICT Quality Assurance Engineer | |
263212 | ICT Support Engineer | ||
263213 | ICT Systems Test Engineer | ||
263299 | ICT Support and Test Engineers (nec) | ||
2713 | 271311 | Solicitor | REMOVED |
2721 | 272111 | Careers Counsellor | ADDED |
272112 | Drug and Alcohol Counsello | ADDED | |
272113 | Family and Marriage Counsellor | ADDED | |
272114 | Rehabilitation Counsellor | ADDED | |
272115 | Student Counsellor | ADDED | |
272199 | Counsellors nec | ADDED | |
2723 | 272311 | Clinical Psychologist | |
272312 | Educational Psychologist | ||
272313 | Organisational Psychologist | ||
272314 | Psychotherapist | ||
272399 | Psychologist (nec) | ||
2724 | 272412 | Interpreter | |
272413 | Translator (491 only) | ADDED | |
272499 | Social Professionals (nec) | ||
2725 | 272511 | Social Worker | |
2726 | 272611 | Community Arts Worker (491 only) | ADDED |
272612 | Recreation Officer | ||
272613 | Welfare Worker | ||
3312 | 331211 | Carpenter and Joiner | ADDED |
331212 | Carpenters | ADDED | |
331213 | Joiner | ADDED | |
3421 | 342111 | Airconditioning and Refrigeration Mechanics | ADDED |
3513 | 351311 | Chef | ADDED |
3622 | 362211 | Gardener (General | ADDED |
362212 | Aborist | ADDED | |
362213 | Landscape Gardener | ADDED | |
3911 | 391111 | Hairdressers | ADDED |
4117 | 411711 | Community Worker | ADDED |
411712 | Disabilities Services Officer | ADDED | |
411713 | Family Support Worker | ADDED | |
411715 | Residential Care Officer | ADDED | |
411716 | Youth Worker | ADDED | |
4523 | 452311 | Sports Development Officer | ADDED |
5111 | 511111 | Contract Administrator | ADDED |
511112 | Program or Project Administrator | ADDED |
Overseas applicants are still unable to apply for these visas and you can only apply once, it is important that you have read the list and understand the ACT Nomination Guidelines which can be found here:
http://www.canberrayourfuture.com.au/portal/migrating/article/guidelines-and-application/
The post New Critical Skills list for ACT appeared first on Easy Migrate.
]]>